The SSC Naples has at least temporarily conquered the table tip in the series A. The ex-master sat down at Atalanta Bergamo 3-1 (2: 0) and moved past 66 meters at the equity AC Milan. Milan can counter on Monday (20.45 clock) against FC Bologna but counter.
Lorenzo Insigne (14th, foul feet), Matteo Poltano (37.) and Eljif Elmas (81.) achieved the hits for Naples. Marten de Roon (58.) Shared in the meantime for Bergamo.
On Sunday evening (20.45 clock), it still comes to the pursuit duel between Rekordmeister Juventus Turin (59) and defending champion Inter Milan (60).
Articles and videos about the topic * Donnerweather! Mourinho goes on reporters * Juventus Turin vs. Inter, Transfer: Series A today live on TV, Livestream and Liveticker * Experience the series A live on Dazn. Register now! Can be terminated at any time monthly.
Series A: The current table
# | Team | Sp. | S | U | N | Goals | Diff. | Pkt. |
---|---|---|---|---|---|---|---|---|
1 | SSC Naples | 31 | 20 | 6 | 5 | 56: 23 | 33 | 66 |
2 | AC Milan | 30 | 20 | 6 | 4 | 56: 29 | 27 | 66 |
3 | Inter Milan | 29 | 17 | 9 | 3 | 62: 24 | 38 | 60 |
4 | Juventus Turin | 30 | 17 | 8 | 5 | 47: 26 | 21 | 59 |
5 | Lazio Rome | 31 | 15 | 7 | 9 | 60: 46 | 14 | 52 |
6 | Atalanta | 30 | 14 | 9 | 7 | 52: 34 | 18 | 51 |
7 | AS ROM | 30 | 15 | 6 | 9 | 50: 35 | 15 | 51 |
8 | AC Florence | 30 | 15 | 5 | 10 | 49: 38 | 11 | 50 |
9 | Sassuolo Calcio | 31 | 11 | 10 | 10 | 56: 51 | 5 | 43 |
10 | Hellas Verona | 30 | 11 | 9 | 10 | 55: 47 | 8 | 42 |
11 | FC Turin | 30 | 10 | 8 | 12 | 35: 30 | 5 | 38 |
12 | Udinese Calcio | 29 | 7 | 12 | 10 | 41: 47 | -6 | 33 |
13 | Bologna FC | 29 | 9 | 6 | 14 | 32: 44 | -12 | 33 |
14 | Empoli FC | 31 | 8 | 9 | 14 | 41: 56 | -15 | 33 |
15 | Special CALCIO | 31 | 9 | 5 | 17 | 32: 54 | -22 | 32 |
16 | Sampdoria | 30 | 8 | 5 | 17 | 39: 51 | -12 | 29 |
17 | Cagliari Calcio | 31 | 5 | 10 | 16 | 29: 59 | -30 | 25 |
18 | FC Genoa | 30 | 2 | 16 | 12 | 23: 47 | -24 | 22 |
19 | Venezia FC | 30 | 5 | 7 | 18 | 25: 55 | -30 | 22 |
20 | US Salernitana 1919 | 29 | 3 | 7 | 19 | 22: 66 | -44 | 16 |
Comments
Post a Comment